545 N.E. E Street
Grants Pass, OR 97526
ph: 541.479.1001
alt: 541-840-2796
info
Overall male and female winners of 10K: Women; Emily Moline (former Hidden Valley stand out) Men; Connor Kasler (current Hidden Valley stand out!) Nice work everyone, we hope to see you next year!
| Name | Time | Age | Gender |
| Age Division 14 & Under | |||
| Brown, Emilie | 49:48 | 14 | F |
| Patch, Anna | 1:25.08 | 12 | F |
| Age Division 15-19 | |||
| Watson, Alyssa | 45:33 | 15 | F |
| Bath, Jessica | 49:39 | 16 | F |
| Borman, Haley | 49:50 | 16 | F |
| Age Division 20-29 | |||
| Moline, Emily | 40:55 | 26 | F |
| Nystrom, Melissa | 51:08 | 29 | F |
| Clevering, Karen | 53:23 | 29 | F |
| Snodgrass, Andrea | 56:12 | 28 | F |
| Cochran, Breanne | 57:16 | 23 | F |
| Riehl, Whitney | 57:17 | 22 | F |
| Hazlett, Jamie | 59:14 | 26 | F |
| Reid, janna | 60:57 | 27 | F |
| McKee, Elena | 60:57 | 28 | F |
| Crossin, Abby | 62:19 | 24 | F |
| Bennett, Stephanie | 63:41 | 26 | F |
| Jessee, Jenny | 63:42 | 29 | F |
| Bowerman, Cecilia | 65:16 | 24 | F |
| Nelson, Toshka | 1:14.37 | 25 | F |
| Trevino, Beca | 1:25.17 | 27 | F |
| Age Division 30-39 | |||
| Bents, DD | 45:44 | 38 | F |
| Filipek, Connie | 48:04 | 38 | F |
| Cramer, Jamie | 51:27 | 35 | F |
| Turos, Gwen | 54:50 | 38 | F |
| Lauffenburger, Michelle | 57:44 | 33 | F |
| Hart, Amy | 57:57 | 37 | F |
| Boulduc, Michelle | 58:26 | 36 | F |
| Torgerson, Kim | 58:41 | 38 | F |
| LaBrocca, Suzanne | 1:26.03 | 35 | F |
| Mudrow, Michele | 1:26.10 | 34 | F |
| Lee, Alissa | 1:26.10 | 38 | F |
| Age Division 40-49 | |||
| Holt, Susan | 42:33 | 40 | F |
| Meis, Christine | 48:25 | 41 | F |
| Aubrey, Stephanie | 54:36 | 41 | F |
| Baumann, Rhonda | 55:09 | 44 | F |
| Sotelo, Sandy | 58:57 | 44 | F |
| Nasra, Ali | 61:28 | 45 | F |
| Kester, Tammy | 63:01 | 42 | F |
| Elkins, Liz | 63:09 | 42 | F |
| Hunt, Julie | 65:33 | 47 | F |
| Wedikind, Cindy | 1:18.20 | 49 | F |
| Hartzer, Barbara | 1:37.16 | 47 | F |
| Knutson, Melisa | 1:37.17 | 40 | F |
| Age Division 50-59 | |||
| Willis, Jan | 50:15 | 51 | F |
| Vaughn, Cathy | 62:26 | 56 | F |
| Asai, Tara | 1:22.30 | 55 | F |
| Adams, Kathy | 1:26.03 | 50 | F |
| Patch, Lori | 1:33.33 | 50 | F |
| Age Division 14 & Under | MALE | ||
| Dykman, Cody | 37:12 | 14 | M |
| Johnson, David | 40:24 | 14 | M |
| Blanco, Zachery | 40:35 | 12 | M |
| Lauffenburger, Connor | 40:56 | 13 | M |
| Weichers, Brandon | 47:13 | 14 | M |
| Age Division 15-19 | |||
| Kasler, Connor | 33:37 | 17 | M |
| Cline, Chris | 35:01 | 17 | M |
| Arbour, Jason | 35:35 | 18 | M |
| Munoz de Torez, Nacho | 42:28 | 17 | M |
| Skudstad, Connor | 48:15 | 17 | M |
| Gonzales, Michael | 53:13 | 19 | M |
| Age Division 20-29 | |||
| Reid, Dan | 43:14 | 27 | M |
| Studebaker, Bryan | 50:29 | 26 | M |
| Meyers, Scott | 67:43 | 26 | M |
| Nelson, Jeremy | 1:14.37 | 24 | M |
| Age Division 30-39 | |||
| Cole, Jeff | 42:25 | 36 | M |
| Petrone, Chris | 43:08 | 37 | M |
| Combs, Chris | 46:53 | 30 | M |
| Wewerka, Ben | 47:13 | 32 | M |
| Cramer, Mike | 51:28 | 35 | M |
| Kester, Norman | 58:56 | 38 | M |
| Gonzales, Rudy | 1:11.35 | 39 | M |
| Age Division 40-49 | |||
| Emmons, Dan | 43:39 | 46 | M |
| Hunt, Larry | 44:53 | 47 | M |
| Simchuk, Mark | 48:26 | 43 | M |
| Bath, Bob | 48:32 | 43 | M |
| Kasler, Jeff | 48:40 | 48 | M |
| Torguerson, Darren | 53:37 | 41 | M |
| Cochran, Terri | 1:11.56 | 46 | M |
| Age Division 50-59 | |||
| Thirkill, Michael | 52:10 | 53 | M |
| Ghena, Bill | 54:11 | 52 | M |
| Age Division 60-69 | |||
| Naversen, Doug | 42:27 | 60 | M |
| Tucker, Terry | 47:12 | 64 | M |
| Brinkley, Lathan | 53:57 | 66 | M |
| Swartsley, Jerry | 58:49 | 67 | M |
| Age Division 70-79 | |||
| Barrett, Irish Mike | 55:01 | 70 | M |
545 N.E. E Street
Grants Pass, OR 97526
ph: 541.479.1001
alt: 541-840-2796
info