545 N.E. E Street
Grants Pass, OR 97526
ph: 541.479.1001
alt: 541-840-2796
info
Overall Male Winner: Glen Tucker 1:13.43
Overall Female Winner: Alanna Garcia 1:24.53
| Age Division 15-19 | Male | ||
| Brown, Earl | 1:18.29 | 16 | M |
| Beagley, Brady | 1:18.59 | 16 | M |
| Thirkill, Graham | 1:21.16 | 17 | M |
| Watson, Andrew | 1:23.06 | 17 | M |
| Jones, Stephen | 1:35.37 | 16 | M |
| Scott, Jachin | 1:48.04 | 19 | M |
| Age Division 20-29 | |||
| Tucker, Glen | 1:13.43 | 28 | M |
| Parmer, Jared | 1:15.52 | 28 | M |
| Wiesen, Josh | 1:40.55.9 | 27 | M |
| Maddux, Karl | 1:51.39 | 27 | M |
| Johnson, Mike | 1:53.03 | 28 | M |
| Nelson, Joseph | 2:11.59 | 26 | M |
| Age Division 30-39 | |||
| Uskoski, Jeffrey | 1:32.18 | 30 | M |
Jackson, Robert White, Jamie | 1:52.27 1:52.57 | 32 31 | M M |
| Sullivan, John | 1:53.31 | 35 | M |
| Durrant, Mike | 1:54.23 | 34 | M |
| Hannan, Frank | 1:57.39 | 33 | M |
| Mathewson, Israel | 2:01.37 | 35 | M |
| Willis, Troy | 2:04.20 | 38 | M |
| Age Division 40-49 | |||
| Baksay, Steve | 1:25.13 | 42 | M |
| Wilder, Grif | 1:25.22 | 47 | M |
| Castagnola, Michael | 1:25.46 | 44 | M |
| Griffin, Joe | 1:27.45 | 48 | M |
| Lopez, Ron | 1:40.55 | 41 | M |
| Akery, Jim | 1:48.29 | 45 | M |
| Groenhout, Ed | 1:50.49 | 46 | M |
| Smith, McCoy | 1:55.42 | 46 | M |
| Reynoso, Jerry | 2:00.23 | 48 | M |
| Danzik, Jeff | 2:41.27 | 45 | M |
| Age Division 50-59 | |||
| Stowell, Bruce | 1:27.07 | 55 | M |
| Clarida, Gary | 1:33.52 | 59 | M |
| Merritt, Douglas | 1:40.19 | 52 | M |
| Bandy, Dana | 1:43.26 | 54 | M |
| Mayfield, Marcus | 2:00.16 | 53 | M |
| Gordan, Steven | 2:41.28 | 53 | M |
| Age Division 60-69 | |||
| Shasky, Norman | 2:28.48 | 61 | M |
| Age Division 70-79 | |||
| Miles, Mel | 2:38.41 | 71 | M |
| Name | Time | Age | Gender |
| Age Division 14 & Under | Female | ||
| Sears, Emily | 1:46.17 | 14 | F |
| Age Division 15-19 | |||
| Powell, Andrea | 1:27.18 | 17 | F |
| Fischer, Hannah | 2:11.09 | 16 | F |
| Age Division 20-29 | |||
| Garcia, Alanna | 1:24.53 | 26 | F |
| Gentry, Hallie | 1:38.58 | 25 | F |
| Bernard, Sarah | 1:50.53 | 29 | F |
| Steffins, Kimberly | 1:53.03 | 26 | F |
| Saylors, Megan | 1:56.44 | 27 | F |
| Railsback, Emily | 1:57.25 | 28 | F |
| Adamek, Sarah | 1:57.43 | 29 | F |
| Adams, Shelly | 1:57.44 | 28 | F |
| Fowler, Kimiyo | 1:57.45 | 29 | F |
| Wagner, Amber | 2:06.43 | 24 | F |
| Emmons, Christina | 2:24.27 | 21 | F |
| Age Division 30-39 | |||
| Watton, Brandy | 1:33.05 | 35 | F |
| Navarre, Andrea | 1:33.50 | 31 | F |
| Hacker, Becky | 1:35.28 | 38 | F |
| Raber, Laura | 1:36.42 | 30 | F |
| Doane, Sabrina | 1:41.18 | 30 | F |
| Anderson, Priscilla | 1:41.18.9 | 32 | F |
| Heverly, Charity | 1:41.55 | 32 | F |
| Liskey, Laura | 1:53.14 | 38 | F |
| Vinyard, Valerie | 2:00.56 | 35 | F |
| Hodapp, Crystal | 2:01.47 | 35 | F |
| Burkhart, Teresa | 2:04.52 | 32 | F |
| Hannan, Lisa | 2:06.27 | 34 | F |
| Sullivan, Lynn | 2:09.43 | 39 | F |
| Borst, Clarissa | 2:14.31 | 35 | F |
| Miller, Kristie | 2:24.50 | 31 | F |
| Newell, Julie | 2:57.15 | 35 | F |
| Age Division 40-49 | |||
| Groenhout, Yvonne | 1:50.49 | 42 | F |
| Schiavone, Shannon | 1:51.46 | 42 | F |
| Irvin, Renee | 1:53.10 | 46 | F |
| Phillips, Lisa | 1:53.15 | 40 | F |
| Maranghi, Mary Jo | 1:56.49 | 42 | F |
| Hewlett, Darla | 1:57.48 | 43 | F |
| Ekkart, Lisa | 2:03.18 | 45 | F |
| Hart, Janet | 2:03.21 | 47 | F |
| Hodge, Ruth | 2:04.38 | 47 | F |
| Moore, Tammy | 2:05.25 | 41 | F |
| Ritchey, Ginny | 2:09.37 | 40 | F |
| Smith, Betsy | 2:18.31 | 43 | F |
| Nystrom, Sherri | 2:57.15 | 49 | F |
| Harris, Julie | 3:21.55 | 48 | F |
| Age Division 50-59 | |||
| Bernard, Marge | 2:03.05 | 50 | F |
| Frankland, Bea | 2:05.39 | 57 | F |
| Stowell, Rita | 2:07.10 | 56 | F |
| Reisinger, Geri | 2:52.04 | 51 | F |
| Johnson, Patricia | 3:21.53 | 51 | F |
| Age Division 60-69 | |||
| Grow, Wynnis | 2:27.24 | 64 | F |
545 N.E. E Street
Grants Pass, OR 97526
ph: 541.479.1001
alt: 541-840-2796
info